Model information: Height: 183 Weight: 65KG Try on size: XL
Size Chart:
| Size | cm/inch | Chest | Length | Sleeve | Shoulder |
| M | cm | 59 | 67 | 65 | 57 |
| inch | 23.2 | 26.4 | 25.6 | 22.4 | |
| L | cm | 61 | 68 | 67 | 58 |
| inch | 24.0 | 26.8 | 26.4 | 22.8 | |
| XL | cm | 63 | 69 | 69 | 59 |
| inch | 24.8 | 27.2 | 27.2 | 23.2 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm





